Affiliated Clubs
(as at 6 JUNE 2025)
ID# ===# |
Affiliated Club or Association =================================# |
Estab =====# |
Cat ===# |
25-26 ====# |
CRS ===# |
HVS ===# |
Web site / URL =========================== |
  1 | Council of ACT Motor Clubs | 1985 | H | Yes | 1 | 0 | CACTMC.org.au |
  | |||||||
345 | ACT Mini Car Club | 1983 | A | No | 0 | 0 | actminicarclub.org |
117 | ACT Rural Fire Service Historical Society | 1979 | H | No | 0 | 0 | canberrafiremuseum.com.au |
315 | ACT Street Machine Association | 1982 | A | Yes | 21 | 12 | actsma.com.au/ |
116 | Alfa Romeo Owners' Club of Aust (Canberra Chapter) | 1981 | A | No | 10 | 0 | AlfaClubNSW.org.au |
120 | Alpine Alfisti Association of Australia Inc | 2016 | A | Yes | 13 | 7 | AlpineAlfisti.org.au |
288 | American Car Club of Australia | 1988 | A | No | 24 | 20 | americancarclub.net |
282 | Armstrong Siddeley Car Club ACT | 1960 | A | Yes | 8 | 0 | armstrongsiddeley.org.au |
103 | Australian Military Equipment Collectors | 2011 | A | Yes | 1 | 0 | fb: Australian Military Equipment Collectors |
101 | Australian Street Rod Federation - ACT | A | No | 0 | 0 | asrf.org.au/act | |
336 | Australian War Memorial | 1941 | H | No | 0 | 0 | awm.gov.au |
335 | BMW Car Club Canberra | 1985 | A | No | 0 | 0 | bmwclubcanberra.org.au |
126 | BMW Motorcycle Club Canberra | A | Yes | 6 | 0 | bmwmcc.au | |
110 | Brindabella Motor Sports Club | 1975 | A | No | 0 | 0 | bmsc.com.au |
333 | Canberra & District Ducati Club | 1978 | A | Yes | 17 | 20 | canberradistrictducaticlub.org.au |
338 | Canberra & District Historic Engine Club | 1990 | A | Yes | 0 | 10 | |
327 | Canberra and Districts Leyland P76 Owners Club | 1982 | A | No | 0 | 0 | |
278 | Canberra Antique and Classic Motor Club | 1968 | A | No | 0 | 0 | cacmc.org.au |
112 | Canberra Café Racers | A | No | 0 | 0 | ||
312 | Canberra Classic Holden Club | 1987 | A | No | 0 | 0 | |
285 | Canberra Historic Automobile Club - ACT | A | No | 0 | 0 | sites.google.com/view/chac-act/ | |
125 | Canberra Hot Rod Association | A | No | 0 | 0 | chra.org.au | |
104 | Canberra Kings Car Club | A | Yes | 23 | 9 | ||
310 | Canberra Region Morris Minor Club | 1980 | A | Yes | 27 | 5 | |
347 | Canberra Rod and Kustom Klub | 1996 | A | No | 0 | 0 | |
319 | Canberra Torana Club | 2003 | A | Yes | 49 | 13 | canberratoranaclub.com |
115 | Canberra Transport Museum Inc. | A | No | 0 | 0 | ctm.org.au | |
137 | Capital Region Heritage Vehicle Appreciation Group Inc | 2021 | A | Yes | 3 | 0 | |
134 | Classic Car Club of Canberra | 2021 | A | Yes | 13 | 4 | |
144 | Classic Chrome Cruisers Inc. | 2025 | A | No | 0 | 0 | |
351 | Club Vee Dub (Canberra Chapter) | 1985 | A | Yes | 35 | 5 | clubvw.org.au |
301 | Corvettes of Canberra Inc. | 1980 | A | No | 0 | 0 | corvettesofcanberra.org.au |
346 | Datsun Sports Owners Club of Australia | 1986 | A | Yes | 0 | 0 | dsoa.org.au |
209 | EJ-EH Holden Club of ACT | 1990 | A | Yes | 22 | 15 | ejehholdenact.org.au |
127 | EJ-EH Modified Car Club ACT Inc | 2018 | A | No | 0 | 0 | |
113 | Falcon GT Club of Canberra | 2008 | A | Yes | 53 | 14 | falcongtclubact.com.au |
308 | Ferrari Club of Australia | 1972 | A | No | 0 | 0 | fca.org.au |
237 | Fiat Club of the ACT | 1979 | A | Yes | 35 | 3 | fiatclubact.org |
328 | Fire Brigade Historical Society of A.C.T. | H | No | 0 | 0 | canberrafiremuseum.org.au/ | |
123 | Ford Performance Club of ACT Inc | 2004 | A | No | 0 | 0 | fordperformanceact.com |
124 | Freewheelers Car Club | 2017 | A | No | 0 | 0 | |
132 | French Car Club of Canberra Inc | 2020 | A | Yes | 16 | 5 | frenchcarclubofcanberra.com.au |
293 | FX-FJ Holden Car Club of Canberra | 1977 | A | Yes | 15 | 9 | fxfjcanberra.com |
105 | GM Car Club of Canberra | 1994 | A | No | 0 | 0 | |
106 | Hall and District Collectors Club | 2011 | A | Yes | 35 | 66 | hallcollectors.my.canva.site |
138 | Heritage Nissan - Canberra Region | 2022 | A | No | 0 | 0 | hncr.org.au |
143 | HSV Owners Club ACT Inc. | 2011 | A | No | 0 | 0 | hsvownersclub-act.com.au |
119 | Italian Cars Association of ACT Inc | 2003 | A | No | 0 | 0 | AutoItaliaCanberra.com |
281 | Jaguar Drivers' Club of Canberra | 1971 | A | Yes | 28 | 5 | jdcc.org.au |
135 | Jensen Car Club of Australia Inc | 1981 | A | No | 0 | 0 | jcca.org.au |
111 | Lambretta Club of Australia – ACT | A | Yes | 8 | 0 | lambrettaclubaustralia.com | |
305 | Landrover Club of the ACT | 1969 | A | No | 0 | 0 | lrc.org.au |
129 | Light Car Club of Canberra | 1963 | A | No | 0 | 0 | lightcarclub.org |
128 | Low Intentions Trucks & Customs | 2004 | A | Yes | 3 | 15 | |
314 | Mazda MX5 Club of NSW (Canberra Chapter) | 1996 | A | Yes | 5 | 0 | nsw.mx5.com.au |
302 | Mercedes-Benz Club ACT | 1976 | A | Yes | 65 | 21 | act.mercedes-benz-clubs.com |
122 | Meteors Hot Rod Association | 2016 | A | Yes | 8 | 0 | meteorshra.com |
277 | MG Car Club of Canberra Inc | 1972 | A | Yes | 91 | 32 | mgcccanberra.org.au |
142 | Miss Shifted Incorporated | 2024 | A | No | 0 | 0 | |
287 | Model A Restorers Club (Australia) Inc | 1969 | A | Yes | 17 | 1 | |
114 | Muscle Cars of Canberra | A | No | 0 | 0 | ||
349 | Mustang Owners Club of Australia (ACT Chapter) | 1978 | A | No | 0 | 0 | nsw.mustang.org.au |
121 | Phantoms Hot Rod Club | A | No | 0 | 0 | ||
318 | Porsche Club Canberra | 1979 | A | Yes | 27 | 8 | porsche-club-canberra.asn.au |
280 | Riley Motor Club ACT inc | A | Yes | 4 | 0 | ||
298 | Rolls-Royce Owners' Club of Australia A.C.T. Branch Inc. | 1982 | A | No | 0 | 0 | rrocact.org.au |
294 | Rover Owners Club Inc | 1964 | A | No | 0 | 0 | roverownersclub.com.au |
329 | Southern Tablelands Heritage Automotive Restorers Club | 2000 | A | Yes | 36 | 0 | stharc.org.au |
140 | The Mixed Grilles Car Club | 2023 | A | Yes | 1 | 2 | |
317 | Triumph Car Club of ACT | 2001 | A | No | 0 | 0 | triumphcarclubact.org.au |
118 | Triumph Motorcycle Register of Australia Inc | 1992 | A | Yes | 7 | 0 | tmra.org.au |
136 | Tuggeranong Valley RSL Sub-Branch | H | Yes | 2 | 0 | ||
286 | Veteran & Vintage Car Club of Australia (ACT) | 1985 | A | Yes | 47 | 16 | vvccaact.org.au |
284 | Veteran, Vintage and Classic Motor Cycle Club ACT | 1963 | A | No | 0 | 0 | vvcmcc.org |
350 | Vintage Japanese Motorcycle Club | 1974 | A | Yes | 41 | 0 | vjmc.org.au |
353 | Vintage Sports Car Club (ACT) | 1981 | A | Yes | 21 | 0 | vintagesportscarclub.org.au |
139 | Z Car Club NSW - ACT Member Group | A | Yes | 6 | 0 | zcarclub.com.au | |
76 | <== TOTALS ==> | 39 | 843 | 317 |
Column headers:
- ID#
CACTMC Club Number - Affiliated Club or Association
Name of Club or Association affiliated with CACTMC - Estab
The year that the club or association was established - Cat
CACTMC Category (A=Affiliate; H=Honorary; S=Associate) - 25-26
Affiliation for FY2025-26 complete (Yes/No) - CRS
Number of ACT CRS vehicles reported to CACTMC - HVS
Number of NSW (HVS+CVS) vehicles reported to CACTMC - Web site / URL
The club's web address on the internet
(aka Universal Resource Locator)